Particulars | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
Domestic Income | 2288.37 | 1956.90 | 1694.54 | 1617.13 | 1440.88 |
Exports Income | 2143.75 | 1730.84 | 1564.21 | 1561.74 | 1429.85 |
Total Income | 4432.12 | 3687.74 | 3258.75 | 3178.87 | 2870.73 |
Earnings Before Interest, Depreciation & Tax | 993.41 | 765.26 | 478.82 | 435.20 | 341.81 |
Profit Before Tax | 784.97 | 557.39 | 282.80 | 258.20 | 111.45 |
Net Profit After Tax | 652.46 | 454.91 | 233.11 | 188.29 | 92.52 |
Share Capital | 25.27 | 25.27 | 25.24 | 25.24 | 25.24 |
Reserves and Surplus | 3652.27 | 3111.41 | 2669.71 | 2449.88 | 2257.81 |
Net Worth | 3677.54 | 3136.68 | 2694.95 | 2475.12 | 2283.05 |
Net Block | 1925.18 | 1806.06 | 1927.84 | 2040.84 | 2105.51 |
Dividend (%) | 250% | 150% | 50% | 50% | – |
Earnings Per Share (![]() |
51.64 | 36.01 | 18.47 | 14.92 | 7.33 |
Book Value Per Share (![]() |
291.05 | 248.30 | 213.55 | 196.12 | 180.91 |
Queries about our products or services?
Connect with us:
Leave us your details so we can get in touch with you.
Fields marked by * are compulsory.