img_hblbg.jpg
logo.jpg
img_hbrbg.jpg
Home > Financials > Five Years Highlights

Five Years Highlights

img_tlbg.jpg
   Total Income & Profit After Tax | Sales Revenue
img_tlbg.jpg
img_tdlbg.jpg

 

no flash installed so see this

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

img_tdrbg.jpg
 
Particulars 2008-09 2009-10 2010-11 2011-12 2012-13
Domestic Income * 595.18 759.42 864.43 940.32 1081.00
Exports Income 680.39 806.08 1025.18 1401.97 1716.08
Total Income * 1,275.57 1565.50 1889.61 2342.98 2797.08
Earnings Before Interest, Depreciation & Tax # 270.01 # 344.65 # 384.24 #526.40 #639.95
Profit Before Tax 124.65 271.73 343.70 368.94 461.37
Net Profit After Tax @ 91.22 209.19 255.37 280.17 331.39
Share Capital 24.99 25.04 25.14 25.23 25.24
Reserves and Surplus 613.52 849.82 1028.72 1237.04 1544.61
Net Worth 638.51 874.86 1053.86 1262.27 1569.85
Net Block 579.72 674.75 792.57 1007.33 1204.50
Dividend (%) 110% 140% 160% 160% 200%
Earnings Per Share (.) 36.33 @ 16.75 20.36 22.23 26.27
Book Value Per Share (Rs.) 255.51  @ 69.86 83.84 100.06 124.40

* Net of Excise Duty and Sales Tax.
# Before Forex Translations Gain/Loss.
@ Post Sub-division of each equity shares of . 10/- into 5 equity shares of . 2/- each

Copyright © Ipca Laboratories Ltd. 2012. All Rights Reserved.